Body
| Dimensions | 
 163.86×75.32×8.38mm 
 | 
| Weight | 
 188g 
 | 
Basic
| Processor | SDM662 | 
| RAM | 6GB | 
| ROM | 128GB | 
| Battery | 5000mAh (TYP) | 
| Fast Charging | 18W | 
| Color | Racing Black / Ocean Blue | 
| Operating System | Funtouch OS 11 | 
Display
| Size | 6.58- inch (16.71cm) | 
| Resolution | 2400×1080 (FHD+) | 
| Type | LCD (IPS) | 
| Touch Screen | Capacitive multi-touch | 
Digital Cameras
| Front | 16MP | 
| Rear | 48MP+2MP+2MP | 
Connectivity
| Wi-Fi | 2.4GHz, 5GHz | 
| Bluetooth | Bluetooth 5.0 | 
| USB | Type-C | 
| GPS | Supported | 
| OTG | Supported | 
Network
| Sim Slot Type | 2 Nano SIM + 1 Micro SD | 
| 2G GSM | B2/3/5/8 | 
| 3G WCDMA | B1/5/8 | 
| 4G FDD-LTE | B1/3/5/8 | 
| 4G TDD-LTE | B38/40/41 | 
Sensors
| Fingerprint | Supported | 
| Accelerometer | Supported | 
| Ambient light sensor | Supported | 
| Proximity Sensor | Supported | 
| E-compass | Supported | 
| Gyroscope sensor | Entity | 
Media
| Video Playback | MP4, 3GP, AVI, FLV, MKV | 
| Voice Recording | M4P | 
| Video Recording | Supported | 
Location
| Location | GPS, Beidou, Galileo, GLONASS | 
In the box
| Y31 | Headset | Type C to USB Cable | 
| Protective Film | SIM Ejector | Protective Case | 
| Documentation | USB Power Adapter | 
 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            