Disclaimer:
All data is based on our technical design parameters, laboratory test results and supplier test data. Actual performance may vary depending on software version, specific test environment and phone model. All comparisons shown on this page refer to Vivo products only.
Body
| Dimensions | 155.11*75.09*8.28mm |
| Weight | 163.5g |
Basic
| Processor | Qualcomm Octa-core Snapdragon 439 |
| RAM | 4GB |
| ROM | 64GB |
| Battery | 4030 mAh |
| Fingerprint Sensor | Supported |
| Color | Starry Night, Nebula Purple |
| Operating System | Funtouch OS 4.5 (based on Android 8.1) |
Display
| Screen | 15.80 cm (6.22) |
| Resolution | 1520 × 720(HD+) |
| Type | Full-incell |
| Touch Screen | Capacitive multi-touch |
Digital Cameras
| Camera | Front 20MP / Rear 13+2MP |
| Aperture | Front f/2.0,Rear f/2.2(13M)+f/2.4(2M) |
| Flash | Supports Rear Flash |
| Scene Modes | Rear: PROFESSIONAL, FACE BEAUTY, TIME-LAPSE, SLOW, PANORAMA, PDAF, LIVE PHOTOS, PORTRAIT MODE,GOOGLE LENS, AI SCENE RECOGNITION, HDR Front: FACE BEAUTY, PORTRAIT MODE, AR STICKERS, HDR |
Connectivity
| Wi-Fi | 2.4G |
| Bluetooth | Bluetooth 4.2 |
| USB | USB 2.0 |
| GPS | Supported |
| OTG | Supported |
| FM | Supported |
Network
| SIM Slot Type | 2 Nano SIM and 1 microSD Card |
| Standby Mode | DSDS |
| 2G GSM | B3/5/8 |
| 3G WCDMA | B1/5/8 |
| 4G FDD-LTE | B1/3/5/8 |
| 4G TDD-LTE | B38/40/41 |
Sensors
| Accelerometer | Supported |
| Ambient light sensor | Supported |
| Proximity Sensor | Supported |
| E-compass | Supported |
| Gyroscope sensor | Virtual Gyroscope |
Media
| Video Playback | MP4,3GP,AVI |
| Video recording | MP4 |
| Voice Recording | Supported |
In the box
| Y95 | EX:XE160 with Remote and Mic | Documentation |
| microUSB to USB Cable | USB Power Adapter | SIM Ejector |
| Protective Case | Protective Film (applied) |